Property Attributes
- MLS#12747394
- TypeSingle Family
- Listing Status Active
- CountyKANE
- CitySt. Charles
- AreaCampton Hills - St. Charles
- NeighborhoodWalnut Hills
- Zip60174
- StyleColonial
- Year Built1978
- Taxes$ 10000
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This is a 2 story house with walkout basement. Corner lot, elevated rear deck. Newer updates include: roof, gutters with guards, exhaust fans in bathrooms, furnace, garage door opener, sump pump, under cabinet lighting, hot water tank, inter connected smoke alarms, kitchen granite countertops, appliances, new bath tub with tile.
| Elementary School | Middle School | High School |
|---|---|---|
| Fox Ridge Elementary School | Wredling Middle School | St Charles East High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $485,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding,Brick |
| Year Built | 1978 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | St. Charles |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks |
| Assoc Fee Paid Per | Not Applicable |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Walnut Hills |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Patricia ln and Division st. |
| High School | St Charles East High School |
| City | St. Charles |
| High School District | 303 |
| MLS Area | Campton Hills / St. Charles |
| Elementary School | Fox Ridge Elementary School |
| Tax Annual Amount | 10000 |
| Middle/Junior High School | Wredling Middle School |
| Standard Status | Active |
| Middle/Junior School District | 303 |
| Elementary School District | 303 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Includes Accessories |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Storage |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Garage,Yes,Attached,Owned |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 100X100X103X100 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,TV Antenna,CO Detectors,Ceiling Fan(s),Fan-Attic Exhaust,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing