Property Attributes
- MLS#12743141
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityChicago
- AreaCHI - Montclare
- NeighborhoodMontclare
- Zip60707
- StyleContemporary,Farmhouse
- Year Built1918
- Taxes$ 5426
- Price$ 527,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1020
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Big house with 5 bedrooms and 3 full baths is ready to move in Montclare neighborhood. In a visible corner big lot. Minutes from public Parks, Shopping, Metra
| Price History | |
|---|---|
| 8/28/2026 | Listed $527,000 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Contemporary,Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1918 |
| Electric | Circuit Breakers |
| Township | Jefferson |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Harlem N/S to Wrightwood East to Mont Clare North to property. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Montclare |
| Tax Annual Amount | 5426.59 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Laminate |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 3626 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing